Standings and statistics October 14 - November 11
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 - Dixie Lee (K Dubé) | 5 | 3 | 1 | 1 | 7 | 0 | 33 | 24 | +9 |
| 2 | #4 - Boutique Leblond (B St-Laurent) | 5 | 3 | 2 | 0 | 6 | -1 | 31 | 26 | +5 |
| 3 | #2 - Électro 1983 inc (G Tardif) | 5 | 2 | 2 | 1 | 5 | +1 | 26 | 30 | -4 |
| 4 | #1 - Golf Les Saules (D Beaupré) | 5 | 2 | 2 | 1 | 5 | +1 | 31 | 35 | -4 |
| 5 | #5 - Poissonnerie Gagnon (A Coulombe) | 5 | 2 | 3 | 0 | 4 | -2 | 32 | 31 | +1 |
| 6 | #3 - Système Contrôle Experts (Y Gagnon) | 5 | 1 | 3 | 1 | 3 | 0 | 29 | 36 | -7 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1