Standings and statistics January 13 - February 10
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - Électro 1983 inc (G Tardif) | 11 | 7 | 2 | 2 | 16 | +5 | 81 | 62 | +19 |
| 2 | #4 - Boutique Leblond (B St-Laurent) | 11 | 7 | 4 | 0 | 14 | +1 | 70 | 62 | +8 |
| 3 | #1 - Golf Les Saules (D Beaupré) | 11 | 4 | 5 | 2 | 10 | -3 | 68 | 78 | -10 |
| 4 | #6 - Dixie Lee (K Dubé) | 10 | 4 | 5 | 1 | 9 | -4 | 59 | 68 | -9 |
| 5 | #5 - Poissonnerie Gagnon (A Coulombe) | 10 | 4 | 6 | 0 | 8 | +1 | 69 | 65 | +4 |
| 6 | #3 - Système Contrôle Experts (Y Gagnon) | 11 | 3 | 7 | 1 | 7 | -1 | 67 | 79 | -12 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1