Default user #4 - Bérubé Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 22 01:30 PM 2 #1 - Cayouette 4-7
October 29 01:30 PM 1 #2 - Labrie 5-5
November 05 01:30 PM 1 #3 - Plourde 12-8
November 12 01:30 PM 1 #1 - Cayouette 9-3
November 19 01:30 PM 2 #2 - Labrie 10-4
November 26 01:30 PM 2 #3 - Plourde 7-6
December 03 01:30 PM 2 #1 - Cayouette 8-6
December 10 01:30 PM 2 #2 - Labrie 12-1
December 17 01:30 PM 1 #3 - Plourde 7-4
January 14 01:30 PM 1 #1 - Cayouette 1-14
Game date Game time Sheet Opponent Result
February 04 01:30 PM 1 #1 - Cayouette N/A
February 11 01:30 PM 2 #2 - Labrie N/A
February 18 01:30 PM 1 #3 - Plourde N/A
February 25 01:30 PM 2 #1 - Cayouette N/A
March 04 01:30 PM 1 #2 - Labrie N/A
March 11 01:30 PM 2 #3 - Plourde N/A
March 18 01:30 PM 2 #1 - Cayouette N/A
March 25 01:30 PM 2 #2 - Labrie N/A
April 01 01:30 PM 1 #3 - Plourde N/A
April 08 01:30 PM 1 #1 - Cayouette N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 22 - January 14 10 7 2 1 15 75 58 +17
February 04 - April 08 0 0 0 0 0 0 0 0
Overall 10 7 2 1 15 75 58 +17