Default user #1 - Cayouette Print
record: 4-4-0 (#2)

Game date Game time Sheet Opponent Result
October 22 01:30 PM 2 #4 - Bérubé 7-4
December 10 01:30 PM 1 #3 - Plourde 8-3
December 17 01:30 PM 2 #2 - Labrie N/A
January 14 01:30 PM 1 #4 - Bérubé N/A
November 05 01:30 PM 2 #2 - Labrie 15-7
November 12 01:30 PM 1 #4 - Bérubé 3-9
November 19 01:30 PM 1 #3 - Plourde 5-6
November 26 01:30 PM 1 #2 - Labrie 4-6
December 03 01:30 PM 2 #4 - Bérubé 6-8
October 29 01:30 PM 2 #3 - Plourde 8-6
Game date Game time Sheet Opponent Result
February 04 01:30 PM 1 #4 - Bérubé N/A
February 11 01:30 PM 1 #3 - Plourde N/A
March 25 01:30 PM 1 #3 - Plourde N/A
April 01 01:30 PM 2 #2 - Labrie N/A
April 08 01:30 PM 1 #4 - Bérubé N/A
March 04 01:30 PM 2 #3 - Plourde N/A
March 11 01:30 PM 1 #2 - Labrie N/A
March 18 01:30 PM 2 #4 - Bérubé N/A
February 18 01:30 PM 2 #2 - Labrie N/A
February 25 01:30 PM 2 #4 - Bérubé N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 22 - January 14 8 4 4 0 8 56 49 +7
February 04 - April 08 0 0 0 0 0 0 0 0
Overall 8 4 4 0 8 56 49 +7