Default user #2 - Labrie Print
record: 1-5-2 (#4)

Game date Game time Sheet Opponent Result
October 22 01:30 PM 1 #3 - Plourde 6-6
October 29 01:30 PM 1 #4 - Bérubé 5-5
November 12 01:30 PM 2 #3 - Plourde 5-12
November 19 01:30 PM 2 #4 - Bérubé 4-10
December 17 01:30 PM 2 #1 - Cayouette N/A
January 14 01:30 PM 2 #3 - Plourde N/A
November 05 01:30 PM 2 #1 - Cayouette 7-15
December 03 01:30 PM 1 #3 - Plourde 4-9
December 10 01:30 PM 2 #4 - Bérubé 1-12
November 26 01:30 PM 1 #1 - Cayouette 6-4
Game date Game time Sheet Opponent Result
February 04 01:30 PM 2 #3 - Plourde N/A
February 11 01:30 PM 2 #4 - Bérubé N/A
February 25 01:30 PM 1 #3 - Plourde N/A
March 04 01:30 PM 1 #4 - Bérubé N/A
March 18 01:30 PM 1 #3 - Plourde N/A
March 25 01:30 PM 2 #4 - Bérubé N/A
April 01 01:30 PM 2 #1 - Cayouette N/A
March 11 01:30 PM 1 #1 - Cayouette N/A
February 18 01:30 PM 2 #1 - Cayouette N/A
April 08 01:30 PM 2 #3 - Plourde N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 22 - January 14 8 1 5 2 4 38 73 -35
February 04 - April 08 0 0 0 0 0 0 0 0
Overall 8 1 5 2 4 38 73 -35