#2 - Labrie
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 01:30 PM | 1 | #3 - Plourde | N/A |
October 29 | 01:30 PM | 1 | #4 - Bérubé | N/A |
November 12 | 01:30 PM | 2 | #3 - Plourde | N/A |
November 19 | 01:30 PM | 2 | #4 - Bérubé | N/A |
December 03 | 01:30 PM | 1 | #3 - Plourde | N/A |
December 10 | 01:30 PM | 2 | #4 - Bérubé | N/A |
December 17 | 01:30 PM | 2 | #1 - Cayouette | N/A |
January 14 | 01:30 PM | 2 | #3 - Plourde | N/A |
November 05 | 01:30 PM | 2 | #1 - Cayouette | N/A |
November 26 | 01:30 PM | 1 | #1 - Cayouette | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 04 | 01:30 PM | 2 | #3 - Plourde | N/A |
February 11 | 01:30 PM | 2 | #4 - Bérubé | N/A |
February 25 | 01:30 PM | 1 | #3 - Plourde | N/A |
March 04 | 01:30 PM | 1 | #4 - Bérubé | N/A |
March 18 | 01:30 PM | 1 | #3 - Plourde | N/A |
March 25 | 01:30 PM | 2 | #4 - Bérubé | N/A |
April 01 | 01:30 PM | 2 | #1 - Cayouette | N/A |
March 11 | 01:30 PM | 1 | #1 - Cayouette | N/A |
February 18 | 01:30 PM | 2 | #1 - Cayouette | N/A |
April 08 | 01:30 PM | 2 | #3 - Plourde | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22 - January 14 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 04 - April 08 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |