#2 - Labrie
record:
1-8-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 01:30 PM | 1 | #3 - Plourde | 6-6 |
| October 29 | 01:30 PM | 1 | #4 - Bérubé | 5-5 |
| November 05 | 01:30 PM | 2 | #1 - Cayouette | 7-15 |
| November 12 | 01:30 PM | 2 | #3 - Plourde | 5-12 |
| November 19 | 01:30 PM | 2 | #4 - Bérubé | 4-10 |
| November 26 | 01:30 PM | 1 | #1 - Cayouette | 6-4 |
| December 03 | 01:30 PM | 1 | #3 - Plourde | 4-9 |
| December 10 | 01:30 PM | 2 | #4 - Bérubé | 1-12 |
| December 17 | 01:30 PM | 2 | #1 - Cayouette | 4-9 |
| January 14 | 01:30 PM | 2 | #3 - Plourde | 4-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 04 | 01:30 PM | 2 | #3 - Plourde | 9-11 |
| February 11 | 01:30 PM | 2 | #4 - Bérubé | 3-15 |
| February 18 | 01:30 PM | 2 | #1 - Cayouette | 5-11 |
| February 25 | 01:30 PM | 1 | #3 - Plourde | 6-9 |
| March 04 | 01:30 PM | 1 | #4 - Bérubé | 5-7 |
| March 11 | 01:30 PM | 1 | #1 - Cayouette | 3-11 |
| March 18 | 01:30 PM | 1 | #3 - Plourde | 7-3 |
| March 25 | 01:30 PM | 2 | #4 - Bérubé | 4-5 |
| April 01 | 01:30 PM | 2 | #1 - Cayouette | 2-12 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 22 - January 14 | 10 | 1 | 7 | 2 | 4 | 46 | 92 | -46 |
| February 04 - April 01 | 9 | 1 | 8 | 0 | 2 | 44 | 84 | -40 |
| Overall | 19 | 2 | 15 | 2 | 6 | 90 | 176 | -86 |