Default user #1 - Cayouette Print
record: 5-3-1 (#2)

Game date Game time Sheet Opponent Result
October 22 01:30 PM 2 #4 - Bérubé 7-4
October 29 01:30 PM 2 #3 - Plourde 8-6
November 05 01:30 PM 2 #2 - Labrie 15-7
November 12 01:30 PM 1 #4 - Bérubé 3-9
November 19 01:30 PM 1 #3 - Plourde 5-6
November 26 01:30 PM 1 #2 - Labrie 4-6
December 03 01:30 PM 2 #4 - Bérubé 6-8
December 10 01:30 PM 1 #3 - Plourde 8-3
December 17 01:30 PM 2 #2 - Labrie 9-4
January 14 01:30 PM 1 #4 - Bérubé 14-1
Game date Game time Sheet Opponent Result
February 04 01:30 PM 1 #4 - Bérubé 8-7
February 11 01:30 PM 1 #3 - Plourde 8-8
February 18 01:30 PM 2 #2 - Labrie 11-5
February 25 01:30 PM 2 #4 - Bérubé 6-8
March 04 01:30 PM 2 #3 - Plourde 1-8
March 11 01:30 PM 1 #2 - Labrie 11-3
March 18 01:30 PM 2 #4 - Bérubé 4-6
March 25 01:30 PM 1 #3 - Plourde 7-3
April 01 01:30 PM 2 #2 - Labrie 12-2

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 22 - January 14 10 6 4 0 12 79 54 +25
February 04 - April 01 9 5 3 1 11 68 50 +18
Overall 19 11 7 1 23 147 104 +43