Default user #3 - Plourde Print
record: 5-3-1 (#3)

Game date Game time Sheet Opponent Result
October 22 01:30 PM 1 #2 - Labrie 6-6
October 29 01:30 PM 2 #1 - Cayouette 6-8
November 05 01:30 PM 1 #4 - Bérubé 8-12
November 12 01:30 PM 2 #2 - Labrie 12-5
November 19 01:30 PM 1 #1 - Cayouette 6-5
November 26 01:30 PM 2 #4 - Bérubé 6-7
December 03 01:30 PM 1 #2 - Labrie 9-4
December 10 01:30 PM 1 #1 - Cayouette 3-8
December 17 01:30 PM 1 #4 - Bérubé 4-7
January 14 01:30 PM 2 #2 - Labrie 10-4
Game date Game time Sheet Opponent Result
February 04 01:30 PM 2 #2 - Labrie 11-9
February 11 01:30 PM 1 #1 - Cayouette 8-8
February 18 01:30 PM 1 #4 - Bérubé 4-8
February 25 01:30 PM 1 #2 - Labrie 9-6
March 04 01:30 PM 2 #1 - Cayouette 8-1
March 11 01:30 PM 2 #4 - Bérubé 7-6
March 18 01:30 PM 1 #2 - Labrie 3-7
March 25 01:30 PM 1 #1 - Cayouette 3-7
April 01 01:30 PM 1 #4 - Bérubé 6-4

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 22 - January 14 10 4 5 1 9 70 66 +4
February 04 - April 01 9 5 3 1 11 59 56 +3
Overall 19 9 8 2 20 129 122 +7