#5 - Poissonnerie Gagnon (A Coulombe)
record:
1-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 08:30 PM | 1 | #6 - Dixie Lee (K Dubé) | 6-9 |
| October 21 | 08:30 PM | 1 | #4 - Boutique Leblond (B St-Laurent) | 7-6 |
| October 28 | 07:30 PM | 2 | #2 - Électro 1983 inc (G Tardif) | 9-0 |
| November 04 | 08:30 PM | 1 | #3 - Système Contrôle Experts (Y Gagnon) | 4-6 |
| November 11 | 08:30 PM | 1 | #1 - Golf Les Saules (D Beaupré) | 6-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 06:20 PM | 2 | #6 - Dixie Lee (K Dubé) | 6-7 |
| December 02 | 07:30 PM | 1 | #2 - Électro 1983 inc (G Tardif) | N/A |
| December 09 | 06:20 PM | 2 | #3 - Système Contrôle Experts (Y Gagnon) | N/A |
| December 16 | 08:30 PM | 2 | #1 - Golf Les Saules (D Beaupré) | N/A |
| November 25 | 08:30 PM | 2 | #4 - Boutique Leblond (B St-Laurent) | 15-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 07:30 PM | 2 | #2 - Électro 1983 inc (G Tardif) | N/A |
| December 23 | 08:30 PM | 1 | #6 - Dixie Lee (K Dubé) | N/A |
| January 27 | 08:30 PM | 1 | #3 - Système Contrôle Experts (Y Gagnon) | N/A |
| February 03 | 06:20 PM | 1 | #1 - Golf Les Saules (D Beaupré) | N/A |
| January 13 | 06:20 PM | 1 | #4 - Boutique Leblond (B St-Laurent) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 10 | 08:30 PM | 2 | #6 - Dixie Lee (K Dubé) | N/A |
| March 10 | 07:30 PM | 1 | #2 - Électro 1983 inc (G Tardif) | N/A |
| March 17 | 08:30 PM | 2 | #3 - Système Contrôle Experts (Y Gagnon) | N/A |
| March 24 | 06:20 PM | 2 | #1 - Golf Les Saules (D Beaupré) | N/A |
| March 03 | 06:20 PM | 2 | #4 - Boutique Leblond (B St-Laurent) | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 14 - November 11 | 5 | 2 | 3 | 0 | 4 | 32 | 31 | +1 |
| November 18 - December 16 | 2 | 1 | 1 | 0 | 2 | 21 | 10 | +11 |
| December 23 - February 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 - March 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 3 | 4 | 0 | 6 | 53 | 41 | +12 |