#6 - Dixie Lee (K Dubé)
record:
1-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 08:30 PM | 1 | #5 - Poissonnerie Gagnon (A Coulombe) | 9-6 |
| October 21 | 07:30 PM | 2 | #1 - Golf Les Saules (D Beaupré) | 8-1 |
| October 28 | 08:30 PM | 1 | #4 - Boutique Leblond (B St-Laurent) | 3-7 |
| November 04 | 06:20 PM | 1 | #2 - Électro 1983 inc (G Tardif) | 8-5 |
| November 11 | 07:30 PM | 2 | #3 - Système Contrôle Experts (Y Gagnon) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 06:20 PM | 2 | #5 - Poissonnerie Gagnon (A Coulombe) | 7-6 |
| November 25 | 07:30 PM | 1 | #1 - Golf Les Saules (D Beaupré) | 7-8 |
| December 09 | 08:30 PM | 2 | #2 - Électro 1983 inc (G Tardif) | N/A |
| December 16 | 07:30 PM | 1 | #3 - Système Contrôle Experts (Y Gagnon) | N/A |
| December 02 | 06:20 PM | 2 | #4 - Boutique Leblond (B St-Laurent) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 23 | 08:30 PM | 1 | #5 - Poissonnerie Gagnon (A Coulombe) | N/A |
| January 27 | 06:20 PM | 1 | #2 - Électro 1983 inc (G Tardif) | N/A |
| January 13 | 07:30 PM | 2 | #1 - Golf Les Saules (D Beaupré) | N/A |
| February 03 | 07:30 PM | 2 | #3 - Système Contrôle Experts (Y Gagnon) | N/A |
| January 20 | 08:30 PM | 1 | #4 - Boutique Leblond (B St-Laurent) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 10 | 08:30 PM | 2 | #5 - Poissonnerie Gagnon (A Coulombe) | N/A |
| March 03 | 07:30 PM | 1 | #1 - Golf Les Saules (D Beaupré) | N/A |
| March 10 | 08:30 PM | 2 | #4 - Boutique Leblond (B St-Laurent) | N/A |
| March 17 | 06:20 PM | 2 | #2 - Électro 1983 inc (G Tardif) | N/A |
| March 24 | 07:30 PM | 1 | #3 - Système Contrôle Experts (Y Gagnon) | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 14 - November 11 | 4 | 3 | 1 | 0 | 6 | 28 | 19 | +9 |
| November 18 - December 16 | 2 | 1 | 1 | 0 | 2 | 14 | 14 | 0 |
| December 23 - February 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 - March 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 4 | 2 | 0 | 8 | 42 | 33 | +9 |