#2 - Électro 1983 inc (G Tardif)
record:
1-0-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 07:30 PM | 2 | #1 - Golf Les Saules (D Beaupré) | 6-6 |
| October 21 | 06:20 PM | 1 | #3 - Système Contrôle Experts (Y Gagnon) | 8-6 |
| October 28 | 07:30 PM | 2 | #5 - Poissonnerie Gagnon (A Coulombe) | 0-9 |
| November 04 | 06:20 PM | 1 | #6 - Dixie Lee (K Dubé) | 5-8 |
| November 11 | 06:20 PM | 1 | #4 - Boutique Leblond (B St-Laurent) | 7-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 07:30 PM | 1 | #1 - Golf Les Saules (D Beaupré) | 8-8 |
| November 25 | 06:20 PM | 2 | #3 - Système Contrôle Experts (Y Gagnon) | 10-5 |
| December 02 | 07:30 PM | 1 | #5 - Poissonnerie Gagnon (A Coulombe) | N/A |
| December 09 | 08:30 PM | 2 | #6 - Dixie Lee (K Dubé) | N/A |
| December 16 | 06:20 PM | 2 | #4 - Boutique Leblond (B St-Laurent) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 07:30 PM | 2 | #5 - Poissonnerie Gagnon (A Coulombe) | N/A |
| December 23 | 07:30 PM | 2 | #1 - Golf Les Saules (D Beaupré) | N/A |
| January 27 | 06:20 PM | 1 | #6 - Dixie Lee (K Dubé) | N/A |
| January 13 | 08:30 PM | 1 | #3 - Système Contrôle Experts (Y Gagnon) | N/A |
| February 03 | 08:30 PM | 1 | #4 - Boutique Leblond (B St-Laurent) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 10 | 07:30 PM | 1 | #1 - Golf Les Saules (D Beaupré) | N/A |
| March 03 | 08:30 PM | 2 | #3 - Système Contrôle Experts (Y Gagnon) | N/A |
| March 10 | 07:30 PM | 1 | #5 - Poissonnerie Gagnon (A Coulombe) | N/A |
| March 17 | 06:20 PM | 2 | #6 - Dixie Lee (K Dubé) | N/A |
| March 24 | 08:30 PM | 2 | #4 - Boutique Leblond (B St-Laurent) | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 14 - November 11 | 5 | 2 | 2 | 1 | 5 | 26 | 30 | -4 |
| November 18 - December 16 | 2 | 1 | 0 | 1 | 3 | 18 | 13 | +5 |
| December 23 - February 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 - March 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 3 | 2 | 2 | 8 | 44 | 43 | +1 |