#4 - Systèmes Contrôle Expert (R Leblanc)
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 06:20 PM | 2 | #2 - Supertech (G Tardif) | 4-10 |
| October 23 | 06:20 PM | 1 | #6 - TR3E (D Beaupré) | 3-10 |
| October 30 | 08:30 PM | 1 | #5 - Construction 19 (P Burgess) | 2-12 |
| November 06 | 07:30 PM | 2 | #8 - Équipements sanitaires G G (K Gravel) | 6-10 |
| November 13 | 06:20 PM | 2 | #7 - Cain Lamarre (D Plourde) | 7-6 |
| November 20 | 08:30 PM | 1 | #1 - Mine de Ketchup (K Dubé) | 3-10 |
| November 27 | 06:20 PM | 2 | #3 - Géominex (Y Gagnon) | 10-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - November 27 | 7 | 2(1) | 5(0) | 0 | 5 | 20 | 26 | 11 | 35 | 67 | -32 | 7 | 12 |
| December 04 - December 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 2(1) | 5(0) | 0 | 5 | 20 | 26 | 11 | 35 | 67 | -32 | 7 | 12 |