#1 - Mine de Ketchup (K Dubé)
record:
3-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 06:20 PM | 1 | #3 - Géominex (Y Gagnon) | 9-8 |
| October 23 | 08:30 PM | 2 | #7 - Cain Lamarre (D Plourde) | 11-13 |
| October 30 | 06:20 PM | 1 | #8 - Équipements sanitaires G G (K Gravel) | 7-8 |
| November 09 | 01:00 PM | 2 | #6 - TR3E (D Beaupré) | 10-8 |
| November 13 | 08:30 PM | 2 | #5 - Construction 19 (P Burgess) | 6-9 |
| November 20 | 08:30 PM | 1 | #4 - Kirallah Chaussures (R Leblanc) | 10-3 |
| November 27 | 06:20 PM | 1 | #2 - Supertech (G Tardif) | 8-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 04 | 08:30 PM | 2 | #5 - Construction 19 (P Burgess) | 6-8 |
| December 11 | 06:20 PM | 2 | #8 - Équipements sanitaires G G (K Gravel) | 3-7 |
| December 18 | 08:30 PM | 2 | #6 - TR3E (D Beaupré) | 8-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 15 | 08:30 PM | 2 | #8 - Équipements sanitaires G G (K Gravel) | 6-8 |
| January 22 | 08:30 PM | 1 | #4 - Kirallah Chaussures (R Leblanc) | 8-4 |
| January 29 | 06:20 PM | 1 | #7 - Cain Lamarre (D Plourde) | 9-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 05 | 06:20 PM | 1 | #5 - Construction 19 (P Burgess) | 0-1 |
| February 12 | 08:30 PM | 1 | #8 - Équipements sanitaires G G (K Gravel) | 5-7 |
| February 19 | 06:20 PM | 1 | #2 - Supertech (G Tardif) | 9-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 26 | 06:20 PM | 2 | #7 - Cain Lamarre (D Plourde) | 1-0 |
| March 05 | 08:30 PM | 1 | #4 - Kirallah Chaussures (R Leblanc) | 1-0 |
| March 12 | 06:20 PM | 2 | #2 - Supertech (G Tardif) | 9-8 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - November 27 | 7 | 4(0) | 3(1) | 0 | 13 | 23 | 24 | 10 | 61 | 54 | +7 | 6 | 8 |
| December 04 - December 18 | 3 | 0(0) | 3(0) | 0 | 0 | 5 | 5 | 14 | 17 | 24 | -7 | 0 | 0 |
| January 15 - January 29 | 3 | 2(0) | 1(0) | 0 | 6 | 7 | 6 | 11 | 23 | 14 | +9 | 2 | 2 |
| February 05 - February 19 | 3 | 1(0) | 2(0) | 0 | 3 | 5 | 8 | 11 | 14 | 14 | 0 | 2 | 3 |
| February 26 - March 12 | 3 | 3(0) | 0(0) | 0 | 9 | 3 | 1 | 20 | 11 | 8 | +3 | 1 | 0 |
| Overall | 19 | 10(0) | 9(1) | 0 | 31 | 43 | 44 | 66 | 126 | 114 | +12 | 11 | 13 |