#5 - Construction 19 (P Burgess)
record:
0-0-0 (#1)
Skip
Peter BurgessLead
Pierre-Olivier Jean| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 08:30 PM | 2 | #8 - Équipements sanitaires G G (K Gravel) | 10-2 |
| October 23 | 06:20 PM | 2 | #3 - Géominex (Y Gagnon) | 7-8 |
| October 30 | 08:30 PM | 1 | #4 - Systèmes Contrôle Expert (R Leblanc) | 12-2 |
| November 06 | 06:20 PM | 1 | #2 - Supertech (G Tardif) | 5-3 |
| November 13 | 08:30 PM | 2 | #1 - Mine de Ketchup (K Dubé) | 9-6 |
| November 20 | 06:20 PM | 1 | #7 - Cain Lamarre (D Plourde) | 6-0 |
| November 27 | 08:30 PM | 1 | #6 - TR3E (D Beaupré) | 5-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - November 27 | 7 | 5(0) | 2(0) | 0 | 15 | 26 | 17 | 12 | 54 | 27 | +27 | 12 | 6 |
| December 04 - December 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 5(0) | 2(0) | 0 | 15 | 26 | 17 | 12 | 54 | 27 | +27 | 12 | 6 |