#5 - Le Crêpe Chignon (B Turcotte)
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 07:30 PM | 1 | #2 - Mine de Ketchup (K Dubé) | 9-2 |
| October 22 | 06:20 PM | 2 | #1 - GEOMINEX (Y Gagnon) | 2-7 |
| October 29 | 06:20 PM | 1 | #3 - SUPERTECH (G Tardif) | 6-4 |
| November 05 | 08:30 PM | 2 | #6 - Équipements Sanitaires G.G. (K Gravel) | 8-4 |
| November 12 | 08:30 PM | 1 | #4 - TR3E (E Desaulniers) | 6-12 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 07:30 PM | 2 | #2 - Mine de Ketchup (K Dubé) | 12-2 |
| November 26 | 06:20 PM | 2 | #1 - GEOMINEX (Y Gagnon) | N/A |
| December 03 | 06:20 PM | 1 | #3 - SUPERTECH (G Tardif) | N/A |
| December 10 | 08:30 PM | 2 | #6 - Équipements Sanitaires G.G. (K Gravel) | N/A |
| December 17 | 08:30 PM | 1 | #4 - TR3E (E Desaulniers) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 08:30 PM | 2 | #6 - Équipements Sanitaires G.G. (K Gravel) | N/A |
| January 14 | 06:20 PM | 1 | #1 - GEOMINEX (Y Gagnon) | N/A |
| January 21 | 06:20 PM | 2 | #3 - SUPERTECH (G Tardif) | N/A |
| January 28 | 07:30 PM | 2 | #2 - Mine de Ketchup (K Dubé) | N/A |
| February 04 | 08:30 PM | 2 | #4 - TR3E (E Desaulniers) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 11 | 07:30 PM | 2 | #2 - Mine de Ketchup (K Dubé) | N/A |
| February 18 | 06:20 PM | 2 | #1 - GEOMINEX (Y Gagnon) | N/A |
| February 25 | 06:20 PM | 1 | #3 - SUPERTECH (G Tardif) | N/A |
| March 04 | 08:30 PM | 2 | #6 - Équipements Sanitaires G.G. (K Gravel) | N/A |
| March 11 | 08:30 PM | 1 | #4 - TR3E (E Desaulniers) | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - November 12 | 5 | 3(0) | 2(0) | 0 | 9 | 13 | 12 | 14 | 31 | 29 | +2 | 11 | 6 |
| November 19 - December 17 | 1 | 1(0) | 0(0) | 0 | 3 | 2 | 1 | 5 | 12 | 2 | +10 | 1 | 0 |
| January 07 - February 04 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 11 - March 11 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 4(0) | 2(0) | 0 | 12 | 15 | 13 | 19 | 43 | 31 | +12 | 12 | 6 |