#3 - SUPERTECH (G Tardif)
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:20 PM | 2 | #4 - TR3E (E Desaulniers) | 12-3 |
| October 22 | 08:30 PM | 2 | #2 - Mine de Ketchup (K Dubé) | 7-1 |
| October 29 | 06:20 PM | 1 | #5 - Le Crêpe Chignon (B Turcotte) | 4-6 |
| November 05 | 07:30 PM | 1 | #1 - GEOMINEX (Y Gagnon) | 6-9 |
| November 12 | 06:20 PM | 1 | #6 - Équipements Sanitaires G.G. (K Gravel) | 6-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:20 PM | 1 | #4 - TR3E (E Desaulniers) | 10-3 |
| November 26 | 08:30 PM | 2 | #2 - Mine de Ketchup (K Dubé) | N/A |
| December 03 | 06:20 PM | 1 | #5 - Le Crêpe Chignon (B Turcotte) | N/A |
| December 10 | 07:30 PM | 1 | #1 - GEOMINEX (Y Gagnon) | N/A |
| December 17 | 06:20 PM | 1 | #6 - Équipements Sanitaires G.G. (K Gravel) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 07:30 PM | 1 | #1 - GEOMINEX (Y Gagnon) | N/A |
| January 14 | 08:30 PM | 1 | #2 - Mine de Ketchup (K Dubé) | N/A |
| January 21 | 06:20 PM | 2 | #5 - Le Crêpe Chignon (B Turcotte) | N/A |
| January 28 | 06:20 PM | 1 | #4 - TR3E (E Desaulniers) | N/A |
| February 04 | 06:20 PM | 2 | #6 - Équipements Sanitaires G.G. (K Gravel) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 11 | 06:20 PM | 1 | #4 - TR3E (E Desaulniers) | N/A |
| February 18 | 08:30 PM | 2 | #2 - Mine de Ketchup (K Dubé) | N/A |
| February 25 | 06:20 PM | 1 | #5 - Le Crêpe Chignon (B Turcotte) | N/A |
| March 04 | 07:30 PM | 1 | #1 - GEOMINEX (Y Gagnon) | N/A |
| March 11 | 06:20 PM | 1 | #6 - Équipements Sanitaires G.G. (K Gravel) | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - November 12 | 5 | 3(0) | 2(0) | 0 | 9 | 9 | 7 | 24 | 35 | 23 | +12 | 5 | 3 |
| November 19 - December 17 | 1 | 1(0) | 0(0) | 0 | 3 | 2 | 1 | 5 | 10 | 3 | +7 | 1 | 0 |
| January 07 - February 04 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 11 - March 11 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 4(0) | 2(0) | 0 | 12 | 11 | 8 | 29 | 45 | 26 | +19 | 6 | 3 |