Default user #3 - Plourde Print
record: 2-3-1 (#3)

Game date Game time Sheet Opponent Result
October 22 01:30 PM 1 #2 - Labrie 6-6
November 05 01:30 PM 1 #4 - Bérubé 8-12
November 12 01:30 PM 2 #2 - Labrie 12-5
November 26 01:30 PM 2 #4 - Bérubé 6-7
December 10 01:30 PM 1 #1 - Cayouette N/A
December 17 01:30 PM 1 #4 - Bérubé N/A
January 14 01:30 PM 2 #2 - Labrie N/A
December 03 01:30 PM 1 #2 - Labrie N/A
November 19 01:30 PM 1 #1 - Cayouette 6-5
October 29 01:30 PM 2 #1 - Cayouette 6-8
Game date Game time Sheet Opponent Result
February 04 01:30 PM 2 #2 - Labrie N/A
February 18 01:30 PM 1 #4 - Bérubé N/A
February 11 01:30 PM 1 #1 - Cayouette N/A
February 25 01:30 PM 1 #2 - Labrie N/A
March 11 01:30 PM 2 #4 - Bérubé N/A
March 18 01:30 PM 1 #2 - Labrie N/A
March 25 01:30 PM 1 #1 - Cayouette N/A
April 01 01:30 PM 1 #4 - Bérubé N/A
March 04 01:30 PM 2 #1 - Cayouette N/A
April 08 01:30 PM 2 #2 - Labrie N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 22 - January 14 6 2 3 1 5 44 43 +1
February 04 - April 08 0 0 0 0 0 0 0 0
Overall 6 2 3 1 5 44 43 +1