Schedule
February 09
| #1 - G. Tardif | #6 - A. Coulombe | 06:20 PM | Sheet 1 |
| #5 - Y. Gagnon | #7 - B. Turcotte | 06:20 PM | Sheet 2 |
| #2 - K. Dube | #3 - A. Leblond | 08:30 PM | Sheet 1 |
| #4 - E. Desaulniers | #8 - D. Plourde | 08:30 PM | Sheet 2 |
February 16
| #7 - B. Turcotte | #3 - A. Leblond | 06:20 PM | Sheet 1 |
| #2 - K. Dube | #8 - D. Plourde | 06:20 PM | Sheet 2 |
| #6 - A. Coulombe | #4 - E. Desaulniers | 08:30 PM | Sheet 1 |
| #5 - Y. Gagnon | #1 - G. Tardif | 08:30 PM | Sheet 2 |
February 23
| #7 - B. Turcotte | #8 - D. Plourde | 06:20 PM | Sheet 1 |
| #1 - G. Tardif | #4 - E. Desaulniers | 06:20 PM | Sheet 2 |
| #2 - K. Dube | #6 - A. Coulombe | 08:30 PM | Sheet 1 |
| #5 - Y. Gagnon | #3 - A. Leblond | 08:30 PM | Sheet 2 |
March 02
| #2 - K. Dube | #4 - E. Desaulniers | 06:20 PM | Sheet 1 |
| #1 - G. Tardif | #3 - A. Leblond | 06:20 PM | Sheet 2 |
| #5 - Y. Gagnon | #8 - D. Plourde | 08:30 PM | Sheet 1 |
| #7 - B. Turcotte | #6 - A. Coulombe | 08:30 PM | Sheet 2 |