Schedule
October 13
| #5 - Y. Gagnon | #4 - E. Desaulniers | 06:20 PM | Sheet 1 |
| #3 - A. Leblond | #6 - A. Coulombe | 06:20 PM | Sheet 2 |
| #1 - G. Tardif | #8 - D. Plourde | 08:30 PM | Sheet 1 |
| #2 - K. Dube | #7 - B. Turcotte | 08:30 PM | Sheet 2 |
October 20
| #2 - K. Dube | #5 - Y. Gagnon | 06:20 PM | Sheet 1 |
| #6 - A. Coulombe | #8 - D. Plourde | 06:20 PM | Sheet 2 |
| #1 - G. Tardif | #7 - B. Turcotte | 08:30 PM | Sheet 1 |
| #4 - E. Desaulniers | #3 - A. Leblond | 08:30 PM | Sheet 2 |
October 27
| #1 - G. Tardif | #6 - A. Coulombe | 06:20 PM | Sheet 1 |
| #5 - Y. Gagnon | #7 - B. Turcotte | 06:20 PM | Sheet 2 |
| #2 - K. Dube | #3 - A. Leblond | 08:30 PM | Sheet 1 |
| #4 - E. Desaulniers | #8 - D. Plourde | 08:30 PM | Sheet 2 |
November 03
| #7 - B. Turcotte | #3 - A. Leblond | 06:20 PM | Sheet 1 |
| #2 - K. Dube | #8 - D. Plourde | 06:20 PM | Sheet 2 |
| #6 - A. Coulombe | #4 - E. Desaulniers | 08:30 PM | Sheet 1 |
| #5 - Y. Gagnon | #1 - G. Tardif | 08:30 PM | Sheet 2 |