#2 - K. Dube
record:
1-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 08:30 PM | 2 | #7 - B. Turcotte | 6-5 |
| October 20 | 06:20 PM | 1 | #5 - Y. Gagnon | N/A |
| October 27 | 08:30 PM | 1 | #3 - A. Leblond | N/A |
| November 03 | 06:20 PM | 2 | #8 - D. Plourde | N/A |
| November 10 | 08:30 PM | 1 | #6 - A. Coulombe | N/A |
| November 17 | 06:20 PM | 1 | #4 - E. Desaulniers | N/A |
| November 24 | 08:30 PM | 2 | #1 - G. Tardif | N/A |
| December 01 | 06:20 PM | 1 | #7 - B. Turcotte | N/A |
| December 08 | 08:30 PM | 2 | #5 - Y. Gagnon | N/A |
| December 15 | 06:20 PM | 2 | #3 - A. Leblond | N/A |
| December 22 | 08:30 PM | 1 | #8 - D. Plourde | N/A |
| January 05 | 06:20 PM | 2 | #6 - A. Coulombe | N/A |
| January 12 | 08:30 PM | 2 | #4 - E. Desaulniers | N/A |
| January 19 | 06:20 PM | 1 | #1 - G. Tardif | N/A |
| January 26 | 08:30 PM | 2 | #7 - B. Turcotte | N/A |
| February 02 | 06:20 PM | 1 | #5 - Y. Gagnon | N/A |
| February 09 | 08:30 PM | 1 | #3 - A. Leblond | N/A |
| February 16 | 06:20 PM | 2 | #8 - D. Plourde | N/A |
| February 23 | 08:30 PM | 1 | #6 - A. Coulombe | N/A |
| March 02 | 06:20 PM | 1 | #4 - E. Desaulniers | N/A |
| March 09 | 08:30 PM | 2 | #1 - G. Tardif | N/A |
| March 16 | 06:20 PM | 1 | #5 - Y. Gagnon | N/A |
| March 23 | 08:30 PM | 1 | #3 - A. Leblond | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 13 - March 23 | 1 | 1 | 0 | 0 | 2 | 6 | 5 | +1 |
| Overall | 1 | 1 | 0 | 0 | 2 | 6 | 5 | +1 |