Schedule
January 12
| #7 - B. Turcotte | #6 - A. Coulombe | 06:20 PM | Sheet 1 |
| #5 - Y. Gagnon | #8 - D. Plourde | 06:20 PM | Sheet 2 |
| #1 - G. Tardif | #3 - A. Leblond | 08:30 PM | Sheet 1 |
| #2 - K. Dube | #4 - E. Desaulniers | 08:30 PM | Sheet 2 |
January 19
| #2 - K. Dube | #1 - G. Tardif | 06:20 PM | Sheet 1 |
| #3 - A. Leblond | #8 - D. Plourde | 06:20 PM | Sheet 2 |
| #4 - E. Desaulniers | #7 - B. Turcotte | 08:30 PM | Sheet 1 |
| #6 - A. Coulombe | #5 - Y. Gagnon | 08:30 PM | Sheet 2 |
January 26
| #5 - Y. Gagnon | #4 - E. Desaulniers | 06:20 PM | Sheet 1 |
| #3 - A. Leblond | #6 - A. Coulombe | 06:20 PM | Sheet 2 |
| #1 - G. Tardif | #8 - D. Plourde | 08:30 PM | Sheet 1 |
| #2 - K. Dube | #7 - B. Turcotte | 08:30 PM | Sheet 2 |
February 02
| #2 - K. Dube | #5 - Y. Gagnon | 06:20 PM | Sheet 1 |
| #6 - A. Coulombe | #8 - D. Plourde | 06:20 PM | Sheet 2 |
| #1 - G. Tardif | #7 - B. Turcotte | 08:30 PM | Sheet 1 |
| #4 - E. Desaulniers | #3 - A. Leblond | 08:30 PM | Sheet 2 |