Standings and statistics October 15 - November 12
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - GEOMINEX (Y Gagnon) | 5 | 3(0) | 2(0) | 0 | 9 | +2 | 16 | 11 | 12 | 36 | 30 | +6 | 7 | 5 |
| 2 | #3 - SUPERTECH (G Tardif) | 5 | 3(0) | 2(0) | 0 | 9 | +1 | 9 | 7 | 24 | 35 | 23 | +12 | 5 | 3 |
| 3 | #5 - Le Crêpe Chignon (B Turcotte) | 5 | 3(0) | 2(0) | 0 | 9 | -1 | 13 | 12 | 14 | 31 | 29 | +2 | 11 | 6 |
| 4 | #6 - Équipements Sanitaires G.G. (K Gravel) | 5 | 3(0) | 2(0) | 0 | 9 | -2 | 6 | 6 | 23 | 33 | 27 | +6 | 2 | 1 |
| 5 | #4 - TR3E (E Desaulniers) | 5 | 2(0) | 3(0) | 0 | 6 | +1 | 13 | 16 | 11 | 34 | 42 | -8 | 8 | 12 |
| 6 | #2 - Mine de Ketchup (K Dubé) | 5 | 1(0) | 4(0) | 0 | 3 | -1 | 9 | 14 | 12 | 18 | 36 | -18 | 2 | 8 |
Scoring system
- Win: 3
- Win in extra-end: 2
- Loss: 0
- Loss in extra-end: 1
- Tie: 1