Standings and statistics November 19 - December 17
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - Le Crêpe Chignon (B Turcotte) | 6 | 4(0) | 2(0) | 0 | 12 | +1 | 15 | 13 | 19 | 43 | 31 | +12 | 12 | 6 |
| 2 | #3 - SUPERTECH (G Tardif) | 6 | 4(0) | 2(0) | 0 | 12 | +2 | 11 | 8 | 29 | 45 | 26 | +19 | 6 | 3 |
| 3 | #1 - GEOMINEX (Y Gagnon) | 6 | 4(0) | 2(0) | 0 | 12 | +3 | 18 | 12 | 17 | 46 | 36 | +10 | 8 | 5 |
| 4 | #6 - Équipements Sanitaires G.G. (K Gravel) | 6 | 3(0) | 3(0) | 0 | 9 | -3 | 7 | 8 | 28 | 39 | 37 | +2 | 2 | 2 |
| 5 | #4 - TR3E (E Desaulniers) | 6 | 2(0) | 4(0) | 0 | 6 | -1 | 14 | 18 | 16 | 37 | 52 | -15 | 8 | 13 |
| 6 | #2 - Mine de Ketchup (K Dubé) | 6 | 1(0) | 5(0) | 0 | 3 | -2 | 10 | 16 | 17 | 20 | 48 | -28 | 2 | 9 |
Scoring system
- Win: 3
- Win in extra-end: 2
- Loss: 0
- Loss in extra-end: 1
- Tie: 1