Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Feb 3 | 01:30 PM | -- | ||
Feb 10 | 01:30 PM | -- | ||
Feb 17 | 01:30 PM | -- | ||
Feb 24 | 01:30 PM | -- | ||
Mar 3 | 01:30 PM | -- | ||
Mar 10 | 01:30 PM | -- | ||
Mar 17 | 01:30 PM | -- | ||
Mar 24 | 01:30 PM | -- | ||
Mar 31 | 01:30 PM | -- | ||
Apr 7 | 01:30 PM | -- |
- #1: Henry
- #2: Gosselin
- #3: Gallant
- #4: Daigle