Default user #3 - Gallant Print
record: 0-6-2 (#4)

Game date Game time Sheet Opponent Result
October 21 01:30 PM 1 #2 - Gosselin 5-7
October 28 01:30 PM 2 #1 - Henry 6-2
November 04 01:30 PM 1 #4 - Daigle 9-5
November 11 01:30 PM 2 #2 - Gosselin 4-5
November 18 01:30 PM 1 #1 - Henry 6-4
November 25 01:30 PM 2 #4 - Daigle 5-4
December 02 01:30 PM 1 #2 - Gosselin 3-9
December 09 01:30 PM 1 #1 - Henry 5-7
December 16 01:30 PM 2 #4 - Daigle 10-4
January 13 01:30 PM 2 #2 - Gosselin 7-6
Game date Game time Sheet Opponent Result
February 03 01:30 PM 2 #2 - Gosselin 4-7
February 10 01:30 PM 1 #1 - Henry 4-7
February 17 01:30 PM 1 #4 - Daigle 5-5
February 24 01:30 PM 1 #2 - Gosselin 3-8
March 03 01:30 PM 2 #1 - Henry 4-8
March 10 01:30 PM 2 #4 - Daigle 5-8
March 24 01:30 PM 2 #1 - Henry 5-5
March 31 01:30 PM 1 #4 - Daigle 4-6

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 21 - January 13 10 6 4 0 12 60 53 +7
February 03 - March 31 8 0 6 2 2 34 54 -20
Overall 18 6 10 2 14 94 107 -13