Default user #2 - Gosselin Print
record: 6-1-1 (#1)

Game date Game time Sheet Opponent Result
October 21 01:30 PM 1 #3 - Gallant 7-5
October 28 01:30 PM 1 #4 - Daigle 6-2
November 04 01:30 PM 2 #1 - Henry 3-8
November 11 01:30 PM 2 #3 - Gallant 5-4
November 18 01:30 PM 2 #4 - Daigle 10-5
November 25 01:30 PM 1 #1 - Henry 3-6
December 02 01:30 PM 1 #3 - Gallant 9-3
December 09 01:30 PM 2 #4 - Daigle 4-5
December 16 01:30 PM 1 #1 - Henry 9-6
January 13 01:30 PM 2 #3 - Gallant 6-7
Game date Game time Sheet Opponent Result
February 03 01:30 PM 2 #3 - Gallant 7-4
February 10 01:30 PM 2 #4 - Daigle 7-4
February 17 01:30 PM 2 #1 - Henry 8-3
February 24 01:30 PM 1 #3 - Gallant 8-3
March 03 01:30 PM 1 #4 - Daigle 11-3
March 10 01:30 PM 1 #1 - Henry 8-8
March 24 01:30 PM 1 #4 - Daigle 9-5
March 31 01:30 PM 2 #1 - Henry 6-7

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 21 - January 13 10 6 4 0 12 62 51 +11
February 03 - March 31 8 6 1 1 13 64 37 +27
Overall 18 12 5 1 25 126 88 +38