Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Oct 21 | 01:30 PM | #6, #5 | ||
Oct 28 | 01:30 PM | #6, #5 | ||
Nov 4 | 01:30 PM | #6, #5 | ||
Nov 11 | 01:30 PM | #6, #5 | ||
Nov 18 | 01:30 PM | #6, #5 | ||
Nov 25 | 01:30 PM | #6, #5 | ||
Dec 2 | 01:30 PM | #6, #5 | ||
Dec 9 | 01:30 PM | #6, #5 | ||
Dec 16 | 01:30 PM | #6, #5 | ||
Jan 13 | 01:30 PM | #6, #5 |
- #1: Henry
- #2: Gosselin
- #3: Gallant
- #4: Daigle
- #5: --
- #6: --