#6 - Équipements Sanitaires G.G. (K Gravel)
record:
0-1-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | 2 | #1 - GEOMINEX (Y Gagnon) | 8-5 |
| October 22 | 07:30 PM | 1 | #4 - TR3E (E Desaulniers) | 8-6 |
| October 29 | 08:00 PM | 2 | #2 - Mine de Ketchup (K Dubé) | 9-2 |
| November 05 | 08:30 PM | 2 | #5 - Le Crêpe Chignon (B Turcotte) | 4-8 |
| November 12 | 06:20 PM | 1 | #3 - SUPERTECH (G Tardif) | 4-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 08:30 PM | 1 | #1 - GEOMINEX (Y Gagnon) | 6-10 |
| November 26 | 07:30 PM | 1 | #4 - TR3E (E Desaulniers) | N/A |
| December 03 | 07:30 PM | 2 | #2 - Mine de Ketchup (K Dubé) | N/A |
| December 10 | 08:30 PM | 2 | #5 - Le Crêpe Chignon (B Turcotte) | N/A |
| December 17 | 06:20 PM | 1 | #3 - SUPERTECH (G Tardif) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 08:30 PM | 2 | #5 - Le Crêpe Chignon (B Turcotte) | N/A |
| January 14 | 07:30 PM | 2 | #4 - TR3E (E Desaulniers) | N/A |
| January 21 | 07:30 PM | 1 | #2 - Mine de Ketchup (K Dubé) | N/A |
| January 28 | 08:30 PM | 1 | #1 - GEOMINEX (Y Gagnon) | N/A |
| February 04 | 06:20 PM | 2 | #3 - SUPERTECH (G Tardif) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 11 | 08:30 PM | 1 | #1 - GEOMINEX (Y Gagnon) | N/A |
| February 18 | 07:30 PM | 1 | #4 - TR3E (E Desaulniers) | N/A |
| February 25 | 07:30 PM | 2 | #2 - Mine de Ketchup (K Dubé) | N/A |
| March 04 | 08:30 PM | 2 | #5 - Le Crêpe Chignon (B Turcotte) | N/A |
| March 11 | 06:20 PM | 1 | #3 - SUPERTECH (G Tardif) | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - November 12 | 5 | 3(0) | 2(0) | 0 | 9 | 6 | 6 | 23 | 33 | 27 | +6 | 2 | 1 |
| November 19 - December 17 | 1 | 0(0) | 1(0) | 0 | 0 | 1 | 2 | 5 | 6 | 10 | -4 | 0 | 1 |
| January 07 - February 04 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 11 - March 11 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 3(0) | 3(0) | 0 | 9 | 7 | 8 | 28 | 39 | 37 | +2 | 2 | 2 |