#2 - Bérubé
record:
4-3-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 01:30 PM | 1 | #1 - Grenier | 10-8 |
| October 27 | 01:30 PM | 2 | #3 - Cayouette | 5-10 |
| November 03 | 01:30 PM | 2 | #4 - Labrie | 11-5 |
| November 10 | 01:30 PM | 2 | #1 - Grenier | 6-5 |
| November 17 | 01:30 PM | 1 | #3 - Cayouette | 4-7 |
| November 24 | 01:30 PM | 1 | #4 - Labrie | 12-7 |
| December 01 | 01:30 PM | 2 | #1 - Grenier | 5-8 |
| December 08 | 01:30 PM | 1 | #3 - Cayouette | N/A |
| December 15 | 01:30 PM | 2 | #4 - Labrie | N/A |
| January 12 | 01:30 PM | 1 | #1 - Grenier | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 02 | 01:30 PM | 1 | #1 - Grenier | N/A |
| February 09 | 01:30 PM | 1 | #3 - Cayouette | N/A |
| February 16 | 01:30 PM | 1 | #4 - Labrie | N/A |
| February 23 | 01:30 PM | 2 | #1 - Grenier | N/A |
| March 09 | 01:30 PM | 2 | #4 - Labrie | N/A |
| March 16 | 01:30 PM | 2 | #1 - Grenier | N/A |
| March 23 | 01:30 PM | 1 | #3 - Cayouette | N/A |
| March 30 | 01:30 PM | 1 | #4 - Labrie | N/A |
| April 06 | 01:30 PM | 1 | #1 - Grenier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 20 - January 12 | 7 | 4 | 3 | 0 | 8 | 53 | 50 | +3 |
| February 02 - April 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 4 | 3 | 0 | 8 | 53 | 50 | +3 |