#3 - Cayouette
record:
6-1-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 01:30 PM | 2 | #4 - Labrie | 13-5 |
| October 27 | 01:30 PM | 2 | #2 - Bérubé | 10-5 |
| November 03 | 01:30 PM | 1 | #1 - Grenier | 6-4 |
| November 10 | 01:30 PM | 1 | #4 - Labrie | 12-1 |
| November 17 | 01:30 PM | 1 | #2 - Bérubé | 7-4 |
| November 24 | 01:30 PM | 2 | #1 - Grenier | 11-2 |
| December 01 | 01:30 PM | 1 | #4 - Labrie | 6-8 |
| December 08 | 01:30 PM | 1 | #2 - Bérubé | N/A |
| December 15 | 01:30 PM | 1 | #1 - Grenier | N/A |
| January 12 | 01:30 PM | 2 | #4 - Labrie | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 06 | 01:30 PM | 2 | #4 - Labrie | N/A |
| February 02 | 01:30 PM | 2 | #4 - Labrie | N/A |
| February 09 | 01:30 PM | 1 | #2 - Bérubé | N/A |
| February 16 | 01:30 PM | 2 | #1 - Grenier | N/A |
| February 23 | 01:30 PM | 1 | #4 - Labrie | N/A |
| March 02 | 01:30 PM | 2 | #1 - Grenier | N/A |
| March 09 | 01:30 PM | 1 | #1 - Grenier | N/A |
| March 16 | 01:30 PM | 1 | #4 - Labrie | N/A |
| March 23 | 01:30 PM | 1 | #2 - Bérubé | N/A |
| March 30 | 01:30 PM | 2 | #1 - Grenier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 20 - January 12 | 7 | 6 | 1 | 0 | 12 | 65 | 29 | +36 |
| February 02 - April 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 6 | 1 | 0 | 12 | 65 | 29 | +36 |