#4 - Labrie
record:
1-6-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 01:30 PM | 2 | #3 - Cayouette | 5-13 |
| October 27 | 01:30 PM | 1 | #1 - Grenier | 7-8 |
| November 03 | 01:30 PM | 2 | #2 - Bérubé | 5-11 |
| November 10 | 01:30 PM | 1 | #3 - Cayouette | 1-12 |
| November 17 | 01:30 PM | 2 | #1 - Grenier | 1-12 |
| November 24 | 01:30 PM | 1 | #2 - Bérubé | 7-12 |
| December 01 | 01:30 PM | 1 | #3 - Cayouette | 8-6 |
| December 08 | 01:30 PM | 2 | #1 - Grenier | N/A |
| December 15 | 01:30 PM | 2 | #2 - Bérubé | N/A |
| January 12 | 01:30 PM | 2 | #3 - Cayouette | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 06 | 01:30 PM | 2 | #3 - Cayouette | N/A |
| February 02 | 01:30 PM | 2 | #3 - Cayouette | N/A |
| February 09 | 01:30 PM | 2 | #1 - Grenier | N/A |
| February 16 | 01:30 PM | 1 | #2 - Bérubé | N/A |
| February 23 | 01:30 PM | 1 | #3 - Cayouette | N/A |
| March 02 | 01:30 PM | 1 | #1 - Grenier | N/A |
| March 09 | 01:30 PM | 2 | #2 - Bérubé | N/A |
| March 16 | 01:30 PM | 1 | #3 - Cayouette | N/A |
| March 23 | 01:30 PM | 2 | #1 - Grenier | N/A |
| March 30 | 01:30 PM | 1 | #2 - Bérubé | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 20 - January 12 | 7 | 1 | 6 | 0 | 2 | 34 | 74 | -40 |
| February 02 - April 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 1 | 6 | 0 | 2 | 34 | 74 | -40 |