Standings and statistics December 04 - December 18
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 - TR3E (D Beaupré) | 7 | 5(0) | 2(0) | 0 | 15 | +2 | 14 | 12 | 30 | 52 | 42 | +10 | 3 | 3 |
| 2 | #5 - Construction 19 (P Burgess) | 7 | 5(0) | 2(0) | 0 | 15 | -1 | 26 | 17 | 12 | 54 | 27 | +27 | 12 | 6 |
| 3 | #8 - Équipements sanitaires G G (K Gravel) | 7 | 5(1) | 2(0) | 0 | 14 | +1 | 28 | 21 | 8 | 49 | 36 | +13 | 12 | 5 |
| 4 | #1 - Mine de Ketchup (K Dubé) | 7 | 4(0) | 3(1) | 0 | 13 | +2 | 23 | 24 | 10 | 61 | 54 | +7 | 6 | 8 |
| 5 | #2 - Supertech (G Tardif) | 7 | 4(0) | 3(0) | 0 | 12 | -1 | 17 | 17 | 21 | 45 | 38 | +7 | 4 | 4 |
| 6 | #3 - Géominex (Y Gagnon) | 7 | 2(0) | 5(0) | 0 | 6 | -3 | 20 | 17 | 19 | 41 | 50 | -9 | 11 | 4 |
| 7 | #4 - Systèmes Contrôle Expert (R Leblanc) | 7 | 2(1) | 5(0) | 0 | 5 | +1 | 20 | 26 | 11 | 35 | 67 | -32 | 7 | 12 |
| 8 | #7 - Cain Lamarre (D Plourde) | 7 | 1(0) | 6(1) | 0 | 4 | -5 | 15 | 29 | 13 | 35 | 58 | -23 | 6 | 19 |
Scoring system
- Win: 3
- Win in extra-end: 2
- Loss: 0
- Loss in extra-end: 1
- Tie: 1