Schedule
December 08
| #4 - E. Desaulniers | #3 - A. Leblond | 06:20 PM | Sheet 1 |
| #1 - G. Tardif | #7 - B. Turcotte | 06:20 PM | Sheet 2 |
| #6 - A. Coulombe | #8 - D. Plourde | 08:30 PM | Sheet 1 |
| #2 - K. Dube | #5 - Y. Gagnon | 08:30 PM | Sheet 2 |
December 15
| #4 - E. Desaulniers | #8 - D. Plourde | 06:20 PM | Sheet 1 |
| #2 - K. Dube | #3 - A. Leblond | 06:20 PM | Sheet 2 |
| #5 - Y. Gagnon | #7 - B. Turcotte | 08:30 PM | Sheet 1 |
| #1 - G. Tardif | #6 - A. Coulombe | 08:30 PM | Sheet 2 |
December 22
| #5 - Y. Gagnon | #1 - G. Tardif | 06:20 PM | Sheet 1 |
| #6 - A. Coulombe | #4 - E. Desaulniers | 06:20 PM | Sheet 2 |
| #2 - K. Dube | #8 - D. Plourde | 08:30 PM | Sheet 1 |
| #7 - B. Turcotte | #3 - A. Leblond | 08:30 PM | Sheet 2 |
January 05
| #5 - Y. Gagnon | #3 - A. Leblond | 06:20 PM | Sheet 1 |
| #2 - K. Dube | #6 - A. Coulombe | 06:20 PM | Sheet 2 |
| #1 - G. Tardif | #4 - E. Desaulniers | 08:30 PM | Sheet 1 |
| #7 - B. Turcotte | #8 - D. Plourde | 08:30 PM | Sheet 2 |