Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Jan 21 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Jan 28 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Feb 4 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Feb 11 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Feb 18 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Feb 25 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Mar 4 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Mar 11 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Mar 18 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Mar 25 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
- #1: D. Doucet
- #2: C. Henry
- #3: G. Gosselin
- #4: A. Gallant
- #5: C. Desmeules
- #6: R. Leblanc