Default user #1 - D. Doucet Print
record: 1-0-0 (#2)

Game date Game time Sheet Opponent Result
October 15 03:00 PM 1 #6 - R. Leblanc 7-2
October 22 12:45 PM 1 #5 - C. Desmeules N/A
October 29 03:00 PM 1 #4 - A. Gallant N/A
November 05 12:45 PM 2 #3 - G. Gosselin N/A
November 12 12:45 PM 1 #2 - C. Henry N/A
November 19 03:00 PM 1 #6 - R. Leblanc N/A
November 26 12:45 PM 1 #5 - C. Desmeules N/A
December 03 12:45 PM 1 #4 - A. Gallant N/A
December 10 12:45 PM 1 #3 - G. Gosselin N/A
December 17 03:00 PM 1 #2 - C. Henry N/A
Game date Game time Sheet Opponent Result
January 21 03:00 PM 1 #6 - R. Leblanc N/A
January 28 12:45 PM 1 #5 - C. Desmeules N/A
February 04 03:00 PM 1 #4 - A. Gallant N/A
February 11 12:45 PM 2 #3 - G. Gosselin N/A
February 18 12:45 PM 1 #2 - C. Henry N/A
February 25 03:00 PM 1 #6 - R. Leblanc N/A
March 04 12:45 PM 1 #5 - C. Desmeules N/A
March 11 12:45 PM 1 #4 - A. Gallant N/A
March 18 12:45 PM 1 #3 - G. Gosselin N/A
March 25 03:00 PM 1 #2 - C. Henry N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 15 - December 17 1 1 0 0 2 7 2 +5
January 21 - March 25 0 0 0 0 0 0 0 0
Overall 1 1 0 0 2 7 2 +5