Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Oct 15 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Oct 22 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Oct 29 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Nov 5 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Nov 12 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Nov 19 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Nov 26 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Dec 3 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Dec 10 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
| Dec 17 | 12:45 PM | -- | ||
| 03:00 PM | -- | |||
- #1: D. Doucet
- #2: C. Henry
- #3: G. Gosselin
- #4: A. Gallant
- #5: C. Desmeules
- #6: R. Leblanc