Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Feb 5 | 01:30 PM | -- | ||
Feb 12 | 01:30 PM | -- | ||
Feb 19 | 01:30 PM | -- | ||
Feb 26 | 01:30 PM | -- | ||
Mar 5 | 01:30 PM | -- | ||
Mar 12 | 01:30 PM | -- | ||
Mar 19 | 01:30 PM | -- | ||
Mar 26 | 01:30 PM | -- | ||
Apr 2 | 01:30 PM | -- | ||
Apr 9 | 01:30 PM | -- |
- #1: Doucet
- #2: Henry
- #3: Emond
- #4: Gosselin