#2 - Henry
record:
4-1-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 01:30 PM | 1 | #3 - Émond | 6-6 |
| October 30 | 01:30 PM | 1 | #4 - Gosselin | 13-6 |
| November 13 | 01:30 PM | 2 | #3 - Émond | 8-4 |
| November 20 | 01:30 PM | 2 | #4 - Gosselin | 5-7 |
| December 04 | 01:30 PM | 1 | #3 - Émond | N/A |
| December 11 | 01:30 PM | 2 | #4 - Gosselin | N/A |
| December 18 | 01:30 PM | 2 | #1 - Doucet | N/A |
| January 15 | 01:30 PM | 2 | #3 - Émond | N/A |
| November 27 | 01:30 PM | 1 | #1 - Doucet | 9-2 |
| November 06 | 01:30 PM | 2 | #1 - Doucet | 13-11 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 02 | 01:30 PM | 2 | #1 - Doucet | N/A |
| February 05 | 01:30 PM | 1 | #3 - Émond | N/A |
| February 12 | 01:30 PM | 1 | #4 - Gosselin | N/A |
| February 19 | 01:30 PM | 1 | #1 - Doucet | N/A |
| February 26 | 01:30 PM | 2 | #3 - Émond | N/A |
| March 05 | 01:30 PM | 2 | #4 - Gosselin | N/A |
| March 12 | 01:30 PM | 2 | #1 - Doucet | N/A |
| March 19 | 01:30 PM | 1 | #3 - Émond | N/A |
| March 26 | 01:30 PM | 1 | #4 - Gosselin | N/A |
| April 09 | 01:30 PM | 2 | #3 - Émond | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 23 - January 15 | 6 | 4 | 1 | 1 | 9 | 54 | 36 | +18 |
| February 05 - April 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 4 | 1 | 1 | 9 | 54 | 36 | +18 |