#1 - Doucet
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 01:30 PM | 2 | #4 - Gosselin | N/A |
December 04 | 01:30 PM | 2 | #4 - Gosselin | N/A |
December 11 | 01:30 PM | 1 | #3 - Emond | N/A |
December 18 | 01:30 PM | 2 | #2 - Henry | N/A |
January 15 | 01:30 PM | 1 | #4 - Gosselin | N/A |
November 13 | 01:30 PM | 1 | #4 - Gosselin | N/A |
November 20 | 01:30 PM | 1 | #3 - Emond | N/A |
November 27 | 01:30 PM | 1 | #2 - Henry | N/A |
October 30 | 01:30 PM | 2 | #3 - Emond | N/A |
November 06 | 01:30 PM | 2 | #2 - Henry | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 26 | 01:30 PM | 2 | #3 - Emond | N/A |
April 02 | 01:30 PM | 2 | #2 - Henry | N/A |
February 05 | 01:30 PM | 2 | #4 - Gosselin | N/A |
February 12 | 01:30 PM | 2 | #3 - Emond | N/A |
February 19 | 01:30 PM | 1 | #2 - Henry | N/A |
February 26 | 01:30 PM | 1 | #4 - Gosselin | N/A |
March 05 | 01:30 PM | 1 | #3 - Emond | N/A |
March 12 | 01:30 PM | 2 | #2 - Henry | N/A |
March 19 | 01:30 PM | 2 | #4 - Gosselin | N/A |
April 09 | 01:30 PM | 1 | #4 - Gosselin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23 - January 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 05 - April 09 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |