Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Oct 23 | 01:30 PM | -- | ||
Oct 30 | 01:30 PM | -- | ||
Nov 6 | 01:30 PM | -- | ||
Nov 13 | 01:30 PM | -- | ||
Nov 20 | 01:30 PM | -- | ||
Nov 27 | 01:30 PM | -- | ||
Dec 4 | 01:30 PM | -- | ||
Dec 11 | 01:30 PM | -- | ||
Dec 18 | 01:30 PM | -- | ||
Jan 15 | 01:30 PM | -- |
- #1: Doucet
- #2: Henry
- #3: Emond
- #4: Gosselin