#3 - Émond
record:
1-1-2 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 01:30 PM | 1 | #2 - Henry | 6-6 |
| October 30 | 01:30 PM | 2 | #1 - Doucet | 11-4 |
| November 06 | 01:30 PM | 1 | #4 - Gosselin | 8-1 |
| November 13 | 01:30 PM | 2 | #2 - Henry | 4-8 |
| November 20 | 01:30 PM | 1 | #1 - Doucet | 8-8 |
| November 27 | 01:30 PM | 2 | #4 - Gosselin | 8-5 |
| December 04 | 01:30 PM | 1 | #2 - Henry | 4-11 |
| December 11 | 01:30 PM | 1 | #1 - Doucet | 6-7 |
| December 18 | 01:30 PM | 1 | #4 - Gosselin | 3-10 |
| January 15 | 01:30 PM | 2 | #2 - Henry | 10-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 05 | 01:30 PM | 1 | #2 - Henry | 5-6 |
| February 12 | 01:30 PM | 2 | #1 - Doucet | 9-6 |
| February 19 | 01:30 PM | 2 | #4 - Gosselin | 8-8 |
| February 26 | 01:30 PM | 2 | #2 - Henry | 8-8 |
| March 05 | 01:30 PM | 1 | #1 - Doucet | N/A |
| March 12 | 01:30 PM | 1 | #4 - Gosselin | N/A |
| March 19 | 01:30 PM | 1 | #2 - Henry | N/A |
| March 26 | 01:30 PM | 2 | #1 - Doucet | N/A |
| April 02 | 01:30 PM | 1 | #4 - Gosselin | N/A |
| April 09 | 01:30 PM | 2 | #2 - Henry | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 23 - January 15 | 10 | 4 | 4 | 2 | 10 | 68 | 67 | +1 |
| February 05 - April 09 | 4 | 1 | 1 | 2 | 4 | 30 | 28 | +2 |
| Overall | 14 | 5 | 5 | 4 | 14 | 98 | 95 | +3 |