Default user #2 - A. Gallant Print
record: 3-2-1 (#2)

Game date Game time Sheet Opponent Result
October 13 01:30 PM 1 #3 - G. Gosselin 6-4
October 20 01:30 PM 1 #4 - J-M. Daigle 6-6
October 27 01:30 PM 1 #1 - C. Henry 6-4
November 03 01:30 PM 2 #3 - G. Gosselin 6-8
November 10 01:30 PM 2 #4 - J-M. Daigle 7-5
November 17 01:30 PM 2 #1 - C. Henry 2-8
November 24 01:30 PM 1 #3 - G. Gosselin N/A
December 01 01:30 PM 1 #4 - J-M. Daigle N/A
December 08 01:30 PM 1 #1 - C. Henry N/A
December 15 01:30 PM 2 #3 - G. Gosselin N/A
Game date Game time Sheet Opponent Result
January 19 01:30 PM 2 #3 - G. Gosselin N/A
January 26 01:30 PM 1 #4 - J-M. Daigle N/A
February 02 01:30 PM 1 #1 - C. Henry N/A
February 09 01:30 PM 1 #3 - G. Gosselin N/A
February 16 01:30 PM 2 #4 - J-M. Daigle N/A
February 23 01:30 PM 2 #1 - C. Henry N/A
March 02 01:30 PM 1 #3 - G. Gosselin N/A
March 09 01:30 PM 2 #4 - J-M. Daigle N/A
March 16 01:30 PM 1 #1 - C. Henry N/A
March 23 01:30 PM 2 #3 - G. Gosselin N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 13 - December 15 6 3 2 1 7 33 35 -2
January 19 - March 23 0 0 0 0 0 0 0 0
Overall 6 3 2 1 7 33 35 -2