#1 - C. Henry
record:
0-0-0 (#1)
Skip
Camille Henry| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 01:30 PM | 2 | #4 - J-M. Daigle | N/A |
| October 20 | 01:30 PM | 2 | #3 - G. Gosselin | N/A |
| October 27 | 01:30 PM | 1 | #2 - A. Gallant | N/A |
| November 03 | 01:30 PM | 1 | #4 - J-M. Daigle | N/A |
| November 10 | 01:30 PM | 1 | #3 - G. Gosselin | N/A |
| November 17 | 01:30 PM | 2 | #2 - A. Gallant | N/A |
| November 24 | 01:30 PM | 2 | #4 - J-M. Daigle | N/A |
| December 01 | 01:30 PM | 2 | #3 - G. Gosselin | N/A |
| December 08 | 01:30 PM | 1 | #2 - A. Gallant | N/A |
| December 15 | 01:30 PM | 1 | #4 - J-M. Daigle | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 01:30 PM | 1 | #4 - J-M. Daigle | N/A |
| January 26 | 01:30 PM | 2 | #3 - G. Gosselin | N/A |
| February 02 | 01:30 PM | 1 | #2 - A. Gallant | N/A |
| February 09 | 01:30 PM | 2 | #4 - J-M. Daigle | N/A |
| February 16 | 01:30 PM | 1 | #3 - G. Gosselin | N/A |
| February 23 | 01:30 PM | 2 | #2 - A. Gallant | N/A |
| March 02 | 01:30 PM | 2 | #4 - J-M. Daigle | N/A |
| March 09 | 01:30 PM | 1 | #3 - G. Gosselin | N/A |
| March 16 | 01:30 PM | 1 | #2 - A. Gallant | N/A |
| March 23 | 01:30 PM | 1 | #4 - J-M. Daigle | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 13 - December 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 19 - March 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |