Default user #1 - Daigle Print
record: 4-1-1 (#1)

Game date Game time Sheet Opponent Result
October 24 10:00 AM 2 #4 - Doucet 5-4
October 31 10:00 AM 2 #3 - Jacques 8-1
November 07 10:00 AM 1 #2 - Henry 4-7
November 14 10:00 AM 1 #4 - Doucet 8-2
November 21 10:00 AM 1 #3 - Jacques 8-3
November 28 10:00 AM 2 #2 - Henry 7-7
December 05 10:00 AM 2 #4 - Doucet N/A
December 12 10:00 AM 1 #3 - Jacques N/A
December 19 10:00 AM 2 #2 - Henry N/A
January 16 10:00 AM 1 #4 - Doucet N/A
Game date Game time Sheet Opponent Result
March 27 10:00 AM 1 #3 - Jacques N/A
April 03 10:00 AM 2 #2 - Henry N/A
April 10 10:00 AM 2 #4 - Doucet N/A
February 06 10:00 AM 2 #4 - Doucet N/A
February 13 10:00 AM 1 #3 - Jacques N/A
February 20 10:00 AM 2 #2 - Henry N/A
February 27 10:00 AM 1 #4 - Doucet N/A
March 06 10:00 AM 2 #3 - Jacques N/A
March 13 10:00 AM 1 #2 - Henry N/A
March 20 10:00 AM 1 #4 - Doucet N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 24 - January 16 6 4 1 1 9 40 24 +16
February 06 - April 10 0 0 0 0 0 0 0 0
Overall 6 4 1 1 9 40 24 +16