Default user #3 - Jacques Print
record: 0-0-0 (#3)

Game date Game time Sheet Opponent Result
October 24 10:00 AM 1 #2 - Henry N/A
October 31 10:00 AM 2 #1 - Daigle N/A
November 07 10:00 AM 2 #4 - Doucet N/A
November 14 10:00 AM 2 #2 - Henry N/A
November 21 10:00 AM 1 #1 - Daigle N/A
November 28 10:00 AM 1 #4 - Doucet N/A
December 05 10:00 AM 1 #2 - Henry N/A
December 12 10:00 AM 1 #1 - Daigle N/A
December 19 10:00 AM 1 #4 - Doucet N/A
January 16 10:00 AM 2 #2 - Henry N/A
Game date Game time Sheet Opponent Result
February 06 10:00 AM 1 #2 - Henry N/A
February 20 10:00 AM 1 #4 - Doucet N/A
February 27 10:00 AM 2 #2 - Henry N/A
March 13 10:00 AM 2 #4 - Doucet N/A
March 20 10:00 AM 2 #2 - Henry N/A
March 27 10:00 AM 1 #1 - Daigle N/A
April 03 10:00 AM 1 #4 - Doucet N/A
April 10 10:00 AM 1 #2 - Henry N/A
February 13 10:00 AM 1 #1 - Daigle N/A
March 06 10:00 AM 2 #1 - Daigle N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 24 - January 16 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
February 06 - April 10 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0