Standings and statistics December 15 - March 16
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - Aubainerie (K Gravel) | 18 | 16 | 2 | 0 | 32 | +4 | 145 | 84 | +61 |
| 2 | #4 - Desmeules | 18 | 12 | 4 | 2 | 26 | +1 | 148 | 92 | +56 |
| 3 | #7 - Marie 4 plats (P-O Jean) | 18 | 11 | 6 | 1 | 23 | +2 | 127 | 103 | +24 |
| 4 | #2 - Auto BSL (J Goulet) | 18 | 9 | 8 | 1 | 19 | -1 | 123 | 125 | -2 |
| 5 | #1 - C M Clôtures (R. Lelièvre) | 17 | 6 | 9 | 2 | 14 | +1 | 108 | 121 | -13 |
| 6 | #3 - Restaurant Haute-Ville (E Desaulniers) | 18 | 7 | 11 | 0 | 14 | -4 | 98 | 125 | -27 |
| 7 | #8 - Garage Ruest & Babin (G Belzile) | 18 | 6 | 11 | 1 | 13 | +1 | 114 | 115 | -1 |
| 8 | #5 - Manon Fortin Architecture (J Beaulieu) | 17 | 4 | 10 | 3 | 11 | -2 | 82 | 127 | -45 |
| 9 | #6 - Godin | 16 | 2 | 12 | 2 | 6 | -1 | 76 | 129 | -53 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1