Standings and statistics December 15 - March 16
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - Aubainerie (K Gravel) | 16 | 14 | 2 | 0 | 28 | +2 | 129 | 76 | +53 |
| 2 | #4 - Desmeules | 16 | 11 | 4 | 1 | 23 | +1 | 133 | 81 | +52 |
| 3 | #7 - Marie 4 plats (P-O Jean) | 16 | 9 | 6 | 1 | 19 | -1 | 107 | 93 | +14 |
| 4 | #2 - Auto BSL (J Goulet) | 16 | 9 | 7 | 0 | 18 | +1 | 109 | 109 | 0 |
| 5 | #3 - Restaurant Haute-Ville (E Desaulniers) | 16 | 7 | 9 | 0 | 14 | -2 | 91 | 111 | -20 |
| 6 | #1 - C M Clôtures (R. Lelièvre) | 16 | 5 | 9 | 2 | 12 | -2 | 101 | 115 | -14 |
| 7 | #5 - Manon Fortin Architecture (J Beaulieu) | 15 | 4 | 8 | 3 | 11 | 0 | 77 | 107 | -30 |
| 8 | #8 - Garage Ruest & Babin (G Belzile) | 16 | 5 | 10 | 1 | 11 | +1 | 99 | 105 | -6 |
| 9 | #6 - Godin | 15 | 2 | 11 | 2 | 6 | +1 | 73 | 122 | -49 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1