Standings and statistics December 15 - February 23
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - Aubainerie (K Gravel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | #7 - Marie 4 plats (P-O Jean) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | #2 - Auto BSL (J Goulet) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | #5 - Manon Fortin Architecture (J Beaulieu) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #1 - C M Clôtures (R. Lelièvre) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | #8 - Garage Ruest & Babin (G Belzile) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | #3 - Restaurant Haute-Ville (E Desaulniers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | #4 - Desmeules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | #6 - Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1