Standings and statistics December 15 - March 02
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - Aubainerie (K Gravel) | 2 | 2 | 0 | 0 | 4 | +2 | 17 | 6 | +11 |
| 2 | #4 - Desmeules | 2 | 2 | 0 | 0 | 4 | +2 | 25 | 3 | +22 |
| 3 | #1 - C M Clôtures (R. Lelièvre) | 1 | 1 | 0 | 0 | 2 | +1 | 9 | 2 | +7 |
| 4 | #7 - Marie 4 plats (P-O Jean) | 2 | 1 | 1 | 0 | 2 | +1 | 10 | 15 | -5 |
| 5 | #2 - Auto BSL (J Goulet) | 2 | 1 | 1 | 0 | 2 | -1 | 12 | 13 | -1 |
| 6 | #3 - Restaurant Haute-Ville (E Desaulniers) | 2 | 1 | 1 | 0 | 2 | -1 | 8 | 13 | -5 |
| 7 | #6 - Godin | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 14 | -14 |
| 8 | #5 - Manon Fortin Architecture (J Beaulieu) | 2 | 0 | 2 | 0 | 0 | -2 | 8 | 16 | -8 |
| 9 | #8 - Garage Ruest & Babin (G Belzile) | 2 | 0 | 2 | 0 | 0 | -2 | 7 | 14 | -7 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1