Standings and statistics December 15 - March 16
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - Aubainerie (K Gravel) | 10 | 9 | 1 | 0 | 18 | +4 | 80 | 41 | +39 |
| 2 | #4 - Desmeules | 10 | 8 | 0 | 2 | 18 | +1 | 91 | 40 | +51 |
| 3 | #7 - Marie 4 plats (P-O Jean) | 10 | 6 | 4 | 0 | 12 | +2 | 72 | 60 | +12 |
| 4 | #1 - C M Clôtures (R. Lelièvre) | 9 | 4 | 4 | 1 | 9 | +1 | 64 | 63 | +1 |
| 5 | #2 - Auto BSL (J Goulet) | 10 | 4 | 5 | 1 | 9 | -1 | 65 | 75 | -10 |
| 6 | #3 - Restaurant Haute-Ville (E Desaulniers) | 10 | 4 | 6 | 0 | 8 | -4 | 51 | 68 | -17 |
| 7 | #8 - Garage Ruest & Babin (G Belzile) | 10 | 3 | 7 | 0 | 6 | +1 | 57 | 69 | -12 |
| 8 | #6 - Godin | 8 | 1 | 6 | 1 | 3 | -1 | 34 | 68 | -34 |
| 9 | #5 - Manon Fortin Architecture (J Beaulieu) | 9 | 1 | 7 | 1 | 3 | -2 | 39 | 69 | -30 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1