Standings and statistics October 12 - March 15
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - Aubainerie (K. Gravel) | 5 | 4 | 1 | 0 | 8 | +2 | 38 | 19 | +19 |
| 2 | #8 - Marie-Anne BÉLANGER, CAPITALE HORIZON (J Goulet) | 5 | 4 | 1 | 0 | 8 | -1 | 44 | 23 | +21 |
| 3 | #7 - Cain Lamarre, avocats (C Desmeules) | 6 | 4 | 2 | 0 | 8 | -1 | 42 | 36 | +6 |
| 4 | #5 - Restaurant Haute-Ville (E Desaulniers) | 5 | 3 | 1 | 1 | 7 | -1 | 47 | 21 | +26 |
| 5 | #6 - Service Ruest & Babin (G Belzile) | 5 | 2 | 2 | 1 | 5 | 0 | 26 | 36 | -10 |
| 6 | #4 - Les Pare-brise de l'Est (S Bouchard) | 5 | 1 | 2 | 2 | 4 | 0 | 29 | 34 | -5 |
| 7 | #1 - Brigade 225 (L-O St-Pierre) | 4 | 1 | 3 | 0 | 2 | -3 | 18 | 28 | -10 |
| 8 | #9 - Groupe Forget (P Gagné) | 5 | 1 | 4 | 0 | 2 | +1 | 22 | 44 | -22 |
| 9 | #3 - PAYSAGISTES BSL (R Lelièvre) | 6 | 1 | 5 | 0 | 2 | +1 | 30 | 55 | -25 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1