Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Jan 18 | 01:30 PM | -- | ||
| Jan 25 | 01:30 PM | -- | ||
| Feb 1 | 01:30 PM | -- | ||
| Feb 8 | 01:30 PM | -- | ||
| Feb 15 | 01:30 PM | -- | ||
| Feb 22 | 01:30 PM | -- | ||
| Mar 1 | 01:30 PM | -- | ||
| Mar 8 | 01:30 PM | -- | ||
| Mar 15 | 01:30 PM | -- | ||
| Mar 22 | 01:30 PM | -- | ||
- #1: N. Grenier
- #2: G. Labrie
- #3: R. Cayouette
- #4: R. Bérubé