Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Oct 12 | 01:30 PM | -- | ||
| Oct 19 | 01:30 PM | -- | ||
| Oct 26 | 01:30 PM | -- | ||
| Nov 2 | 01:30 PM | -- | ||
| Nov 9 | 01:30 PM | -- | ||
| Nov 16 | 01:30 PM | -- | ||
| Nov 23 | 01:30 PM | -- | ||
| Nov 30 | 01:30 PM | -- | ||
| Dec 7 | 01:30 PM | -- | ||
| Dec 14 | 01:30 PM | -- | ||
- #1: N. Grenier
- #2: G. Labrie
- #3: R. Cayouette
- #4: R. Bérubé