Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Oct 24 | 10:00 AM | -- | ||
Oct 31 | 10:00 AM | -- | ||
Nov 7 | 10:00 AM | -- | ||
Nov 14 | 10:00 AM | -- | ||
Nov 21 | 10:00 AM | -- | ||
Nov 28 | 10:00 AM | -- | ||
Dec 5 | 10:00 AM | -- | ||
Dec 12 | 10:00 AM | -- | ||
Dec 19 | 10:00 AM | -- | ||
Jan 16 | 10:00 AM | -- |
- #1: Daigle
- #2: Henry
- #3: Jacques
- #4: Doucet